JOIN US ON 1ST APRIL 2020 AT THE BREWERY
Formerly known as Symposium, our DealMaker conferences – held globally in all our major cities, including London, New York, Scottsdale and Sydney – are the meeting place for performance marketing leaders to build their online initiatives and form new business relationships. This year's DealMaker London will take place on 1st April 2020 at The Brewery on Chiswell Street, London.
Click the session names for details.
Wednesday, April 1, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 9:00 PM |
The Brewery
52 Chiswell Street
London, England EC1Y 4SD
The Brewery occupies the site of the former Whitbread brewery in East London. In 1750 Samuel Whitbread, having bought property in the area, transplanted his operations to Chiswell Street from two smaller breweries in Old Street and Brick Lane.
Travelling to the Brewery by public transport is quick and easy! The Brewery is situated in the heart of the City within walking distance of several Underground and Mainline train stations.
Underground & Rail:
BARBICAN STATION -(5 minute walk) Circle, Metropolitan, Hammersmith & City and Thameslink
MOORGATE STATION - (5 minute walk) Circle, Metropolitan, Hammersmith & City, Northern, British Rail and Thameslink
BANK STATION - (15 minute walk) Central, Northern and Waterloo & City
LIVERPOOL STREET STATION - (15 minute walk) Circle, Metropolitan, Hammersmith & City, Central and mainline rail network.
Bus: A network of bus routes serve the local area. Please call London Transport on: 020 7222 1234 for details of your best route.
Bicycle: Bicycle parking is available at the Brewery. Bicycle helmets can be left at our complimentary cloakroom.
Parking: Convenient multi-storey NCP carparks located at: Beech Street (8am to Midnight everyday) Finsbury Square (24hrs, Mon-Sat) London Wall (24hrs, Mon-Sat) Aldersgate Street (24hrs, open everyday
DealMaker London attracts more than 600 attendees including our extensive client base of global brands, market leading agencies, cutting-edge tech partners and innovative publishers. Job titles range from c-suite executives including Directors of Marketing, Partnerships and Ecommerce to Influencers, Performance Strategists and Account Managers.
Advertisers and Publishers who attended DealMaker London 2019 did better in the network!
- Attending advertisers represented 47% of top 100 revenue generating advertisers in the network
- Attending advertisers grew by 34% YOY in the network, compared to the overall average growth rate of 24%
- 25% of top UK publishers attended in 2019
Having been run successfully in the US and APAC for over 10 years, we’re excited to be hosting the second edition of the Golden Link Awards in the UK at DealMaker London.
The Golden Link Awards aim celebrate and recognise industry-leading advertisers, publishers and agencies across the Rakuten Marketing Network and will reward a wide range of activity across all of our channels.
This year, the awards will presented alongside a seated dinner which will be included in your DealMaker London pass.
DealMaker is the event made for making connections! Through our event community you can view the event agenda, see who's sponsoring, and schedule 1:1 meetings with your fellow attendees! As a DealMaker London attendee you will also have access to our event app, Attendee Mobile, where you will have access to all the same features as on the site. The event community and app, Attendee Mobile, will launch a few months prior to the event.
Over 72% of attendees signed up and used our networking community in 2019. Nearly 1,000 meetings were scheduled in the community and over 1,500 private messages were sent.
“Was a very relevant and interesting event for Affiliate Summit. Our sponsorship was extremely useful to us as we met some old and new faces in a nice, relaxed environment. I hope to work with Rakuten in the near future!”
“DealMaker is a unique experience that help you to connect with new potential partners and also strengthen your existing ones. What I liked most is to connect a face to my contact emails with whom I write on a regular basis in order to get a stronger connection based on trust.”
Our DealMaker sponsors have outperformed on our network year-over-year. In 2019, advertiser who sponsored the event grew an average of 54% more compared to advertiser attendees who did not sponsor.
Additionally, 100% of sponsors surveyed felt like their sponsorship increased the value of their attendance at this event. While on site, you’ll meet with and make the right connections with our top advertisers and publishers.
Please contact events@rakuten.com to find our more about our unique sponsorship opportunities.